| ICI Steel Boilers - Wood 40N |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| Technical Data | |||
| Technical PDF | |||
| Main Technical Data | |||
| Maximum heat output | 40,000 kcal/h | 46 kW | 158,700 Btu/h |
| Medium heat output | 12,000 kcal/h | 13.95 kW | 47,600 Btu/h |
| Maximum heat input | 47,000 kcal/h | 54.7 kW | 186,500 Btu/h |
| Energy efficiency rating (EEC 92/42) | NP | � | � |
| Combustion Data | |||
| � | � | � | � |
| Total content | 130l | � | � |
| Water side resistance (dT=15�C) | 13 mbar | � | � |
| Empty boiler weight with insulation | 510kg | � | � |
| Heating Data | |||
| Primary working pressure | 3 bar | � | � |
| Hot Water Systen Data | |||
| � | � | � | � |
| Fuel Feed Data | |||
| � | � | � | � |
| Dimensions | |||
| A | 610mm | ![]() |
|
| A1 | 550mm | ||
| B | 1400mm | ||
| B1 | 850mm | ||
| C | 990mm | ||
| D2 | � | ||
| H | 1280mm | ||
| H3 | � | ||
| � | |||
| Fittings | |||
| Flow | 1"1/4 DN/in | ||
| Return | 1"1/4 DN/in | ||
| Safety valve/s drain connection | � | ||
| Smokestack connection | 180mm | ||
| Features | |||
| Standard | |||
| - High-density glass wool insulation - Low NOx and CO combustion - Thermometer - Main switch - Safety thermostat with manual reset - Minimum temperature thermostat set at 50�C to avoid the formation of condensate - Thermostat control setting |
|||




